Master Report
Total order value: 14243.4
City List
Berne 2 addresses
Products ordered by people in Berne Addresses in Berne
Page Header Page Header
ID Name Qty Price ID Name Street
0 Iron Iron 3 8.10 9 James Schneider 277 Seventh Av.
1 Chair Shoe 4 37.20 22 Bill Ott 250 - 20th Ave.
4 Ice Tea Shoe 48 57.60 Summary Count : 2
5 Clock Clock 12 35.40 Column Footer
6 Ice Tea Chair 23 14.70 Page Footer Page 1 of 1
7 Telephone Shoe 5 12.60
8 Ice Tea Clock 14 33.90
10 Telephone Ice Tea 2 30.60
11 Telephone Iron 17 13.20
12 Clock Ice Tea 17 50.40
14 Telephone Iron 15 18.60
23 Shoe Chair 10 11.40
24 Chair Shoe 16 10.80
26 Shoe Shoe 39 75.60
30 Shoe Iron 19 34.80
31 Ice Tea Telephone 2 7.20
33 Iron Chair 10 27.30
35 Telephone Shoe 17 11.40
36 Ice Tea Iron 24 4.80
38 Clock Ice Tea 3 32.40
41 Clock Ice Tea 10 30.90
48 Clock Clock 4 31.50
49 Iron Iron 23 3.30
Summary Count : 23
Column Footer Total : 337 593.70
Page Footer Page 1 of 1
Boston 2 addresses
Products ordered by people in Boston Addresses in Boston
Page Header Page Header
ID Name Qty Price ID Name Qty Price ID Name Street
0 Iron Iron 45 24.30 7 Telephone Shoe 24 12.60 23 Julia Heiniger 358 College Av.
1 Chair Shoe 24 37.20 9 Clock Telephone 4 25.80 32 Michael Ott 339 College Av.
3 Chair Chair 14 38.10 11 Telephone Iron 9 13.20 Summary Count : 2
4 Ice Tea Shoe 18 19.20 12 Clock Ice Tea 4 50.40 Column Footer
6 Ice Tea Chair 48 44.10 13 Telephone Clock 12 27.00 Page Footer Page 1 of 1
Column Footer Total : 149 162.90 Column Footer Total : 202 291.90
Page Footer Page 1 of 2
Page 1 of  9


City List
Boston (continued)
Page Header
ID Name Qty Price
14 Telephone Iron 15 18.60
16 Ice Tea Shoe 1 29.10
17 Clock Ice Tea 33 66.00
18 Chair Clock 13 51.60
19 Ice Tea Ice Tea 37 33.00
20 Ice Tea Telephone 11 30.00
21 Chair Chair 32 34.20
22 Iron Iron 32 19.80
23 Shoe Chair 5 11.40
24 Chair Shoe 18 10.80
25 Shoe Shoe 36 72.90
28 Clock Iron 39 9.00
29 Chair Telephone 21 33.60
30 Shoe Iron 25 104.40
31 Ice Tea Telephone 30 14.40
33 Iron Chair 20 27.30
34 Chair Iron 17 38.40
36 Ice Tea Iron 45 9.60
37 Clock Shoe 17 14.10
38 Clock Ice Tea 18 32.40
39 Ice Tea Shoe 2 23.10
40 Shoe Clock 15 4.20
41 Clock Ice Tea 41 61.80
42 Iron Chair 21 29.70
43 Telephone Clock 8 14.10
46 Ice Tea Clock 19 9.30
47 Ice Tea Iron 14 26.70
48 Clock Clock 52 126.00
49 Iron Iron 28 6.60
Summary Count : 39
Column Footer Total : 867 1254.00
Page Footer Page 2 of 2
Chicago 3 addresses
Products ordered by people in Chicago Addresses in Chicago
Page Header Page Header
ID Name Qty Price ID Name Qty Price ID Name Street
0 Iron Iron 36 16.20 9 Clock Telephone 22 25.80 11 Julia White 412 Upland Pl.
1 Chair Shoe 45 148.80 10 Telephone Ice Tea 20 30.60 35 George Karsen 412 College Av.
4 Ice Tea Shoe 20 19.20 11 Telephone Iron 31 26.40 39 Mary Karsen 202 College Av.
5 Clock Clock 19 35.40 12 Clock Ice Tea 3 25.20 Summary Count : 3
6 Ice Tea Chair 12 29.40 13 Telephone Clock 77 108.00 Column Footer
Column Footer Total : 132 249.00 Column Footer Total : 285 465.00 Page Footer Page 1 of 1
Page Footer Page 1 of 2
Page 2 of  9


City List
Chicago (continued)
Page Header
ID Name Qty Price
14 Telephone Iron 4 37.20
15 Ice Tea Chair 51 42.30
16 Ice Tea Shoe 10 29.10
17 Clock Ice Tea 15 66.00
19 Ice Tea Ice Tea 28 33.00
22 Iron Iron 42 19.80
23 Shoe Chair 7 11.40
24 Chair Shoe 58 43.20
25 Shoe Shoe 15 24.30
26 Shoe Shoe 68 151.20
27 Telephone Iron 8 34.50
28 Clock Iron 14 9.00
29 Chair Telephone 24 16.80
30 Shoe Iron 5 34.80
32 Clock Iron 35 114.00
33 Iron Chair 16 27.30
34 Chair Iron 23 76.80
35 Telephone Shoe 13 11.40
36 Ice Tea Iron 8 4.80
38 Clock Ice Tea 18 32.40
40 Shoe Clock 1 4.20
41 Clock Ice Tea 41 61.80
42 Iron Chair 36 59.40
43 Telephone Clock 4 14.10
44 Ice Tea Ice Tea 38 28.80
45 Iron Ice Tea 41 54.00
46 Ice Tea Clock 9 9.30
47 Ice Tea Iron 16 26.70
48 Clock Clock 11 31.50
49 Iron Iron 4 3.30
Summary Count : 40
Column Footer Total : 948 1577.40
Page Footer Page 2 of 2
Dallas 9 addresses
Products ordered by people in Dallas Addresses in Dallas
Page Header Page Header
ID Name Qty Price ID Name Qty Price ID Name Street
0 Iron Iron 24 16.20 4 Ice Tea Shoe 119 153.60 0 Laura Steel 429 Seventh Av.
1 Chair Shoe 44 111.60 5 Clock Clock 56 141.60 4 Sylvia Ringer 365 College Av.
2 Telephone Clock 2 37.20 6 Ice Tea Chair 36 44.10 10 Anne Fuller 135 Upland Pl.
3 Chair Chair 26 114.30 7 Telephone Shoe 68 50.40 19 Susanne Heiniger 86 - 20th Ave.
Column Footer Total : 96 279.30 Column Footer Total : 375 669.00 Column Footer
Page Footer Page 1 of 2 Page Footer Page 1 of 2
Page 3 of  9


City List
Dallas (continued)
Page Header Page Header
ID Name Qty Price ID Name Street
8 Ice Tea Clock 37 135.60 36 John Steel 276 Upland Pl.
9 Clock Telephone 58 103.20 37 Michael Clancy 19 Seventh Av.
10 Telephone Ice Tea 22 61.20 40 Susanne Miller 440 - 20th Ave.
11 Telephone Iron 4 13.20 43 Susanne Smith 2 Upland Pl.
12 Clock Ice Tea 47 100.80 47 Janet Fuller 445 Upland Pl.
13 Telephone Clock 17 27.00 Summary Count : 9
14 Telephone Iron 89 111.60 Column Footer
15 Ice Tea Chair 48 56.40 Page Footer Page 2 of 2
16 Ice Tea Shoe 68 145.50
17 Clock Ice Tea 38 99.00
18 Chair Clock 13 25.80
19 Ice Tea Ice Tea 28 66.00
20 Ice Tea Telephone 37 90.00
21 Chair Chair 6 17.10
22 Iron Iron 50 39.60
23 Shoe Chair 28 34.20
24 Chair Shoe 57 54.00
25 Shoe Shoe 41 72.90
26 Shoe Shoe 49 151.20
27 Telephone Iron 28 103.50
28 Clock Iron 38 13.50
29 Chair Telephone 35 67.20
30 Shoe Iron 34 139.20
31 Ice Tea Telephone 33 21.60
32 Clock Iron 33 85.50
33 Iron Chair 46 109.20
34 Chair Iron 18 38.40
35 Telephone Shoe 17 22.80
36 Ice Tea Iron 23 14.40
37 Clock Shoe 34 28.20
38 Clock Ice Tea 28 64.80
39 Ice Tea Shoe 3 23.10
40 Shoe Clock 48 12.60
41 Clock Ice Tea 27 61.80
43 Telephone Clock 10 14.10
44 Ice Tea Ice Tea 63 86.40
45 Iron Ice Tea 24 27.00
46 Ice Tea Clock 24 9.30
47 Ice Tea Iron 38 106.80
48 Clock Clock 38 94.50
Summary Count : 48
Column Footer Total : 1754 3217.20
Page Footer Page 2 of 2
Page 4 of  9


City List
Lyon 4 addresses
Products ordered by people in Lyon Addresses in Lyon
Page Header Page Header
ID Name Qty Price ID Name Street
2 Telephone Clock 22 37.20 2 Anne Miller 20 Upland Pl.
3 Chair Chair 12 38.10 17 Laura Ott 443 Seventh Av.
4 Ice Tea Shoe 14 19.20 28 Susanne White 74 - 20th Ave.
6 Ice Tea Chair 2 14.70 38 Andrew Heiniger 347 College Av.
12 Clock Ice Tea 16 25.20 Summary Count : 4
13 Telephone Clock 23 54.00 Column Footer
15 Ice Tea Chair 8 14.10 Page Footer Page 1 of 1
18 Chair Clock 52 77.40
24 Chair Shoe 21 21.60
25 Shoe Shoe 23 24.30
29 Chair Telephone 12 16.80
36 Ice Tea Iron 16 4.80
38 Clock Ice Tea 11 32.40
40 Shoe Clock 33 8.40
42 Iron Chair 13 29.70
45 Iron Ice Tea 8 27.00
48 Clock Clock 70 126.00
Summary Count : 17
Column Footer Total : 356 570.90
Page Footer Page 1 of 1
New York 6 addresses
Products ordered by people in New York Addresses in New York
Page Header Page Header
ID Name Qty Price ID Name Qty Price ID Name Street
1 Chair Shoe 18 37.20 20 Ice Tea Telephone 7 30.00 13 Laura Ringer 38 College Av.
2 Telephone Clock 15 37.20 21 Chair Chair 23 17.10 16 John Fuller 195 Seventh Av.
3 Chair Chair 18 38.10 22 Iron Iron 16 9.90 29 Andrew Smith 254 College Av.
4 Ice Tea Shoe 56 96.00 23 Shoe Chair 2 11.40 41 Bill King 546 College Av.
5 Clock Clock 29 106.20 24 Chair Shoe 23 32.40 44 Sylvia Ott 361 College Av.
6 Ice Tea Chair 38 44.10 27 Telephone Iron 39 69.00 46 Andrew May 172 Seventh Av.
7 Telephone Shoe 49 37.80 28 Clock Iron 20 4.50 Summary Count : 6
8 Ice Tea Clock 38 101.70 31 Ice Tea Telephone 13 7.20 Column Footer
10 Telephone Ice Tea 30 61.20 32 Clock Iron 26 57.00 Page Footer Page 1 of 1
11 Telephone Iron 23 26.40 33 Iron Chair 25 81.90
14 Telephone Iron 30 37.20 34 Chair Iron 17 76.80
15 Ice Tea Chair 50 56.40 35 Telephone Shoe 17 34.20
16 Ice Tea Shoe 27 58.20 38 Clock Ice Tea 31 97.20
17 Clock Ice Tea 23 33.00 40 Shoe Clock 52 12.60
18 Chair Clock 21 51.60 41 Clock Ice Tea 21 61.80
19 Ice Tea Ice Tea 37 33.00 43 Telephone Clock 29 28.20
Column Footer Total : 502 855.30 Column Footer Total : 863 1486.50
Page Footer Page 1 of 2
Page 5 of  9


City List
New York (continued)
Page Header
ID Name Qty Price
44 Ice Tea Ice Tea 58 72.00
45 Iron Ice Tea 37 81.00
46 Ice Tea Clock 12 9.30
47 Ice Tea Iron 10 26.70
48 Clock Clock 38 94.50
49 Iron Iron 31 6.60
Summary Count : 38
Column Footer Total : 1049 1776.60
Page Footer Page 2 of 2
Olten 5 addresses
Products ordered by people in Olten Addresses in Olten
Page Header Page Header
ID Name Qty Price ID Name Qty Price ID Name Street
0 Iron Iron 15 16.20 38 Clock Ice Tea 3 32.40 1 Susanne King 366 - 20th Ave.
1 Chair Shoe 4 37.20 40 Shoe Clock 11 4.20 24 James Sommer 333 Upland Pl.
4 Ice Tea Shoe 13 19.20 41 Clock Ice Tea 41 61.80 30 Bill Sommer 362 - 20th Ave.
5 Clock Clock 70 141.60 43 Telephone Clock 13 14.10 31 Bob Ringer 371 College Av.
7 Telephone Shoe 13 25.20 45 Iron Ice Tea 25 54.00 49 George Fuller 534 - 20th Ave.
8 Ice Tea Clock 22 33.90 46 Ice Tea Clock 22 18.60 Summary Count : 5
9 Clock Telephone 18 25.80 47 Ice Tea Iron 26 53.40 Column Footer
10 Telephone Ice Tea 29 61.20 48 Clock Clock 22 31.50 Page Footer Page 1 of 1
11 Telephone Iron 24 13.20 49 Iron Iron 9 3.30
12 Clock Ice Tea 47 50.40
13 Telephone Clock 8 27.00
16 Ice Tea Shoe 8 29.10
17 Clock Ice Tea 5 33.00
18 Chair Clock 14 25.80
19 Ice Tea Ice Tea 7 49.50
20 Ice Tea Telephone 2 60.00
21 Chair Chair 82 68.40
22 Iron Iron 11 9.90
23 Shoe Chair 20 11.40
24 Chair Shoe 25 21.60
25 Shoe Shoe 9 24.30
28 Clock Iron 9 4.50
30 Shoe Iron 14 34.80
32 Clock Iron 21 28.50
33 Iron Chair 17 27.30
35 Telephone Shoe 15 11.40
36 Ice Tea Iron 20 4.80
37 Clock Shoe 24 14.10
Column Footer Total : 566 909.30 Column Footer Total : 738 1182.60
Page Footer Page 1 of 2
Page 6 of  9


City List
Olten (continued)
Summary Count : 37
Oslo 6 addresses
Products ordered by people in Oslo Addresses in Oslo
Page Header Page Header
ID Name Qty Price ID Name Qty Price ID Name Street
0 Iron Iron 31 24.30 43 Telephone Clock 45 42.30 14 Bill Karsen 53 College Av.
1 Chair Shoe 24 111.60 44 Ice Tea Ice Tea 37 57.60 20 Janet Schneider 309 - 20th Ave.
2 Telephone Clock 35 74.40 45 Iron Ice Tea 32 81.00 26 James Clancy 195 Upland Pl.
3 Chair Chair 31 114.30 46 Ice Tea Clock 15 18.60 33 Mary King 491 College Av.
4 Ice Tea Shoe 41 57.60 47 Ice Tea Iron 33 80.10 42 Robert Ott 503 Seventh Av.
6 Ice Tea Chair 24 14.70 45 Janet May 396 Seventh Av.
7 Telephone Shoe 13 25.20 Summary Count : 6
8 Ice Tea Clock 44 101.70 Column Footer
9 Clock Telephone 23 51.60 Page Footer Page 1 of 1
10 Telephone Ice Tea 54 91.80
11 Telephone Iron 31 39.60
12 Clock Ice Tea 23 50.40
13 Telephone Clock 17 27.00
14 Telephone Iron 15 37.20
15 Ice Tea Chair 24 28.20
16 Ice Tea Shoe 18 58.20
17 Clock Ice Tea 6 33.00
18 Chair Clock 30 77.40
19 Ice Tea Ice Tea 19 33.00
20 Ice Tea Telephone 16 60.00
21 Chair Chair 22 17.10
23 Shoe Chair 45 45.60
24 Chair Shoe 34 32.40
25 Shoe Shoe 36 72.90
26 Shoe Shoe 18 37.80
27 Telephone Iron 18 69.00
28 Clock Iron 36 9.00
30 Shoe Iron 29 104.40
31 Ice Tea Telephone 40 14.40
32 Clock Iron 52 114.00
33 Iron Chair 8 27.30
35 Telephone Shoe 21 22.80
36 Ice Tea Iron 20 4.80
38 Clock Ice Tea 8 32.40
39 Ice Tea Shoe 44 69.30
40 Shoe Clock 38 21.00
41 Clock Ice Tea 40 61.80
42 Iron Chair 19 29.70
Column Footer Total : 1047 1896.90 Column Footer Total : 1209 2176.50
Page Footer Page 1 of 2
Page 7 of  9


City List
Oslo (continued)
Summary Count : 43
Palo Alto 2 addresses
Addresses in Palo Alto
Page Header
ID Name Street
6 Laura White 506 Upland Pl.
12 George Ott 381 Upland Pl.
Summary Count : 2
Column Footer
Page Footer Page 1 of 1
Paris 3 addresses
Products ordered by people in Paris Addresses in Paris
Page Header Page Header
ID Name Qty Price ID Name Street
10 Telephone Ice Tea 12 30.60 5 Laura Miller 294 Seventh Av.
20 Ice Tea Telephone 17 30.00 18 Sylvia Fuller 158 - 20th Ave.
24 Chair Shoe 6 10.80 25 Sylvia Steel 269 College Av.
39 Ice Tea Shoe 16 23.10 Summary Count : 3
Summary Count : 4 Column Footer
Column Footer Total : 51 94.50 Page Footer Page 1 of 1
Page Footer Page 1 of 1
San Francisco 3 addresses
Addresses in San Francisco
Page Header
ID Name Street
3 Michael Clancy 542 Upland Pl.
7 James Peterson 231 Upland Pl.
48 Robert White 549 Seventh Av.
Summary Count : 3
Column Footer
Page Footer Page 1 of 1
Seattle 5 addresses
Products ordered by people in Seattle Addresses in Seattle
Page Header Page Header
ID Name Qty Price ID Name Qty Price ID Name Street
0 Iron Iron 30 16.20 5 Clock Clock 18 35.40 8 Andrew Miller 288 - 20th Ave.
1 Chair Shoe 60 148.80 7 Telephone Shoe 56 50.40 15 Bill Clancy 319 Upland Pl.
2 Telephone Clock 4 37.20 8 Ice Tea Clock 30 101.70 21 Julia Clancy 18 Seventh Av.
4 Ice Tea Shoe 16 19.20 9 Clock Telephone 38 77.40 27 Bob Sommer 509 College Av.
Column Footer Total : 110 221.40 Column Footer Total : 252 486.30 Column Footer
Page Footer Page 1 of 2 Page Footer Page 1 of 2
Page 8 of  9


City List
Seattle (continued)
Page Header Page Header
ID Name Qty Price ID Name Street
10 Telephone Ice Tea 17 30.60 34 Julia May 33 Upland Pl.
11 Telephone Iron 21 13.20 Summary Count : 5
13 Telephone Clock 28 54.00 Column Footer
15 Ice Tea Chair 38 28.20 Page Footer Page 2 of 2
16 Ice Tea Shoe 3 29.10
17 Clock Ice Tea 45 66.00
18 Chair Clock 20 51.60
19 Ice Tea Ice Tea 25 33.00
20 Ice Tea Telephone 44 120.00
21 Chair Chair 8 17.10
23 Shoe Chair 18 11.40
24 Chair Shoe 12 10.80
26 Shoe Shoe 17 113.40
27 Telephone Iron 42 103.50
28 Clock Iron 18 4.50
29 Chair Telephone 17 16.80
30 Shoe Iron 44 139.20
31 Ice Tea Telephone 17 7.20
32 Clock Iron 14 28.50
33 Iron Chair 7 27.30
34 Chair Iron 16 38.40
35 Telephone Shoe 33 22.80
37 Clock Shoe 9 14.10
38 Clock Ice Tea 56 129.60
39 Ice Tea Shoe 17 23.10
40 Shoe Clock 16 8.40
41 Clock Ice Tea 24 61.80
42 Iron Chair 16 29.70
43 Telephone Clock 35 28.20
44 Ice Tea Ice Tea 19 14.40
46 Ice Tea Clock 40 27.90
49 Iron Iron 34 9.90
Summary Count : 40
Column Footer Total : 1022 1800.00
Page Footer Page 2 of 2
Page 9 of  9